<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The African Blog</title>
	<atom:link href="http://www.the-african.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.the-african.org/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Sep 2010 10:09:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Money Laundering Control in Kenya – New  Dawn or False Promise? by Abdulla Ali</title>
		<link>http://www.the-african.org/blog/?p=268&#038;cpage=1#comment-5967</link>
		<dc:creator>Abdulla Ali</dc:creator>
		<pubDate>Wed, 14 Jul 2010 06:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-african.org/blog/?p=268#comment-5967</guid>
		<description>Dear Somali bashers,


There is no denying the possibilities of some dirty money coming from Somalia. However, it is wrong, very cheap and simplistic propaganda to blame hard-working entrepreneurial Somalis for Kenya's endemic corruption problems.

Kenya has always been one the most corrupt countries in the world, that is long before Somalis came, and it probably be one of the last places to clean its house of corruption.

Somalis bring billions of dollars of clean, honest and hard earned money to Kenyan economy every year. They employ tens of thousands of poor Kenyans, they pay billion sin taxes to corruption drain holes. In effect Somalis roll large percentage of Kenyan economy, and what do they get? nothing but shit and blame day in and day out. In fact it has become a convenient pass time chat for lot of Kenyans to blame all the ills of Kenya on Somalia. 
   
Look at Eastleigh, a Nairobi suburb where for heaven's sake they can't even fix the drainage, while Kenya's corrupt government is collecting up to half a billion dollars of tax from Eastleigh every year. Glad to know the high court has recently ruled to stop this day-light robbery.

We thought modern technology will help reduce corruption in Kenya. Nop! the easiest and most discreet way of paying a corrupt officials in Kenya is by M-Pesa transfer.  May be the government should should impose volume limit of mobile sim cards as well.

Kenya, please clean your messy house and stop blaming Somalis. Remember this for the sake of future posterity. "THINGS MIGHT FALL APART" and history is written on a daily basis. What goes around comes around.

Keep these facts in mind:
 
- There are up to five million Kenyan's of Somali ethnicity
- 1/5 of Kenya land mass belongs to Somalis (look at the ethnic map)
- Kenya will always be a corrupt country
- Somalia will always be a close neighbor of Kenya
- There is a strong possibility that one day some Kenyans might need some help from Somalia and Somalis (God forbid!)
 
Abdulla Ali</description>
		<content:encoded><![CDATA[<p>Dear Somali bashers,</p>
<p>There is no denying the possibilities of some dirty money coming from Somalia. However, it is wrong, very cheap and simplistic propaganda to blame hard-working entrepreneurial Somalis for Kenya&#8217;s endemic corruption problems.</p>
<p>Kenya has always been one the most corrupt countries in the world, that is long before Somalis came, and it probably be one of the last places to clean its house of corruption.</p>
<p>Somalis bring billions of dollars of clean, honest and hard earned money to Kenyan economy every year. They employ tens of thousands of poor Kenyans, they pay billion sin taxes to corruption drain holes. In effect Somalis roll large percentage of Kenyan economy, and what do they get? nothing but shit and blame day in and day out. In fact it has become a convenient pass time chat for lot of Kenyans to blame all the ills of Kenya on Somalia. </p>
<p>Look at Eastleigh, a Nairobi suburb where for heaven&#8217;s sake they can&#8217;t even fix the drainage, while Kenya&#8217;s corrupt government is collecting up to half a billion dollars of tax from Eastleigh every year. Glad to know the high court has recently ruled to stop this day-light robbery.</p>
<p>We thought modern technology will help reduce corruption in Kenya. Nop! the easiest and most discreet way of paying a corrupt officials in Kenya is by M-Pesa transfer.  May be the government should should impose volume limit of mobile sim cards as well.</p>
<p>Kenya, please clean your messy house and stop blaming Somalis. Remember this for the sake of future posterity. &#8220;THINGS MIGHT FALL APART&#8221; and history is written on a daily basis. What goes around comes around.</p>
<p>Keep these facts in mind:</p>
<p>- There are up to five million Kenyan&#8217;s of Somali ethnicity<br />
- 1/5 of Kenya land mass belongs to Somalis (look at the ethnic map)<br />
- Kenya will always be a corrupt country<br />
- Somalia will always be a close neighbor of Kenya<br />
- There is a strong possibility that one day some Kenyans might need some help from Somalia and Somalis (God forbid!)</p>
<p>Abdulla Ali</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Firm Date Set for Zero Nuclear Weapons by Tristan Bernell</title>
		<link>http://www.the-african.org/blog/?p=172&#038;cpage=1#comment-3321</link>
		<dc:creator>Tristan Bernell</dc:creator>
		<pubDate>Tue, 25 May 2010 19:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-african.org/blog/?p=172#comment-3321</guid>
		<description>I do not know for what Kim Jung Il keeps stirring up crises. I suppose he is a loose cannon (both figuratively and literally!). Any sane leader would understand that it is not good to be on the brink of war without any real reason.</description>
		<content:encoded><![CDATA[<p>I do not know for what Kim Jung Il keeps stirring up crises. I suppose he is a loose cannon (both figuratively and literally!). Any sane leader would understand that it is not good to be on the brink of war without any real reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cabinda not the Kuwait of Africa by Benedict Wachira</title>
		<link>http://www.the-african.org/blog/?p=221&#038;cpage=1#comment-2472</link>
		<dc:creator>Benedict Wachira</dc:creator>
		<pubDate>Fri, 14 May 2010 07:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-african.org/blog/?p=221#comment-2472</guid>
		<description>Interesting, this is just another of Africa's failures, thanks to the "kind" western development "partners."

It would be good if we had more specifics, eg how much the region brings, how much goes to the govt, the living standards in Cabinda, and how these deals were made, their validity.

Otherwise thanks a lot for the insight, and for putting Cabinda back to the map.

Wachira</description>
		<content:encoded><![CDATA[<p>Interesting, this is just another of Africa&#8217;s failures, thanks to the &#8220;kind&#8221; western development &#8220;partners.&#8221;</p>
<p>It would be good if we had more specifics, eg how much the region brings, how much goes to the govt, the living standards in Cabinda, and how these deals were made, their validity.</p>
<p>Otherwise thanks a lot for the insight, and for putting Cabinda back to the map.</p>
<p>Wachira</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The role of BASIC Countries in the Climate Change Negotiations after Copenhagen by Carlos	Kelly</title>
		<link>http://www.the-african.org/blog/?p=186&#038;cpage=1#comment-1752</link>
		<dc:creator>Carlos	Kelly</dc:creator>
		<pubDate>Sat, 01 May 2010 04:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-african.org/blog/?p=186#comment-1752</guid>
		<description>Climate Change is really scary, now we have super typhoons and a lot of flooding going on some countries..*':</description>
		<content:encoded><![CDATA[<p>Climate Change is really scary, now we have super typhoons and a lot of flooding going on some countries..*&#8217;:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Racially Polarised are South Africans After 16 Years of Democracy? by Karolina O'Donoghue</title>
		<link>http://www.the-african.org/blog/?p=207&#038;cpage=1#comment-1637</link>
		<dc:creator>Karolina O'Donoghue</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-african.org/blog/?p=207#comment-1637</guid>
		<description>Land is unequally olwned in South Africa.</description>
		<content:encoded><![CDATA[<p>Land is unequally olwned in South Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Racially Polarised are South Africans After 16 Years of Democracy? by Karen Newman</title>
		<link>http://www.the-african.org/blog/?p=207&#038;cpage=1#comment-1635</link>
		<dc:creator>Karen Newman</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-african.org/blog/?p=207#comment-1635</guid>
		<description>Thank you for this balanced article.  It reflects my view and that of many around me of all races.  It is disturbing though that so many get swept up in the hysteria and loose perspective of the basic goodness of society.</description>
		<content:encoded><![CDATA[<p>Thank you for this balanced article.  It reflects my view and that of many around me of all races.  It is disturbing though that so many get swept up in the hysteria and loose perspective of the basic goodness of society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Racially Polarised are South Africans After 16 Years of Democracy? by Kate Lefko-Everett</title>
		<link>http://www.the-african.org/blog/?p=207&#038;cpage=1#comment-1520</link>
		<dc:creator>Kate Lefko-Everett</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-african.org/blog/?p=207#comment-1520</guid>
		<description>From the Institute for Justice and Reconciliation, similar results were also evident in our more recent (2009) round of the SA Reconciliation Barometer Survey. A majority of South Africans in 2009 viewed class as the "biggest division" in the country. However, there has also been a notable increase in the percentage of South Africans who view political parties as the biggest source of division in the country - surpassing race, religion, language and disease.</description>
		<content:encoded><![CDATA[<p>From the Institute for Justice and Reconciliation, similar results were also evident in our more recent (2009) round of the SA Reconciliation Barometer Survey. A majority of South Africans in 2009 viewed class as the &#8220;biggest division&#8221; in the country. However, there has also been a notable increase in the percentage of South Africans who view political parties as the biggest source of division in the country - surpassing race, religion, language and disease.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
